<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rowlind [dot] Info &#187; Techno</title>
	<atom:link href="http://rowlind.info/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://rowlind.info</link>
	<description>Media Information</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:47:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>STUDIO + WORKSPACE / JUNYA ISHIGAMI</title>
		<link>http://rowlind.info/news/studio-workspace-junya-ishigami.htm</link>
		<comments>http://rowlind.info/news/studio-workspace-junya-ishigami.htm#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Architecture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Techno]]></category>
		<category><![CDATA[after-the-break]]></category>
		<category><![CDATA[changing]]></category>
		<category><![CDATA[changing-needs]]></category>
		<category><![CDATA[keeps-the-focus]]></category>
		<category><![CDATA[sensation]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[uninterrupted]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[working-outside]]></category>

		<guid isPermaLink="false">http://rowlind.info/news/studio-workspace-junya-ishigami.htm</guid>
		<description><![CDATA[ © Iwan Baan Check out  Junya Ishigami and Associates &#8216; amazing studio + workspace where students of the  Kanagawa Institute of Technology get to spend their days designing.  The studio is about the closest you can get to the feeling of working outside while being indoors.  The floor-to-ceiling glass makes the building appear weightless and elegant, and the open plan preserves the building&#8217;s sense of transparency as the viewer&#8217;s eye can shoot directly across the uninterrupted space. ]]></description>
		<wfw:commentRss>http://rowlind.info/news/studio-workspace-junya-ishigami.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUBLIC LECTURE / TRISKELION: THE PRESIDIO HABITATS EXHIBITION PAVILION</title>
		<link>http://rowlind.info/technology/public-lecture-triskelion-the-presidio-habitats-exhibition-pavilion.htm</link>
		<comments>http://rowlind.info/technology/public-lecture-triskelion-the-presidio-habitats-exhibition-pavilion.htm#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Architecture]]></category>
		<category><![CDATA[Techno]]></category>
		<category><![CDATA[arranged-at-120]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[get-directions]]></category>
		<category><![CDATA[modern-designs]]></category>
		<category><![CDATA[pavilion]]></category>
		<category><![CDATA[prillinger]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[public-lecture]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://rowlind.info/news/public-lecture-triskelion-the-presidio-habitats-exhibition-pavilion.htm</guid>
		<description><![CDATA[ Presidio Habitats is a site-based art exhibition celebrating the wild Presidio. It began with an invitation to an international group of artists, architects, and designers to submit a proposal for a temporary habitat sculpture serving a Presidio “animal client.” San Francisco Architects Zoe Prillinger and Luke Ogrydziak ( Ogrydziak Prillinger Architects ), known for their progressive, modern designs that include new media technologies, discuss their creation of the Presidio Habitats Exhibit Pavilion from repurposed shipping containers arranged at 120 degree angles around a central atrium. The public lecture will be held next Thursday, July 8, 7-8 pm at The Log Cabin, San Francisco Presidio (get directions here). ]]></description>
		<wfw:commentRss>http://rowlind.info/technology/public-lecture-triskelion-the-presidio-habitats-exhibition-pavilion.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIVE ME MORE / EPFL+ ECAL LAB</title>
		<link>http://rowlind.info/news/give-me-more-epfl-ecal-lab.htm</link>
		<comments>http://rowlind.info/news/give-me-more-epfl-ecal-lab.htm#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Architecture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Techno]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[epfl+ ecal lab]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[maria-laura]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stitched-pixel]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://rowlind.info/news/give-me-more-epfl-ecal-lab.htm</guid>
		<description><![CDATA[ Yuri Suzuki’s Beatvox The  DMY International Design Festival Berlin Award annually highlights the most exceptional works in contemporary product design, with strong consideration of the teams&#8217; approaches, rather than just their final results.  This year, a facet of the Ecole Polytechnique Fédérale de Lausanne -  EPFL + ECAL Lab &#8211; was named one of the winners for their exhibition ‘Give Me More’.  Eight installations depicted augmented reality scenarios, combining analogue materials and digital applications to &#8220;turn technology into a new medium.&#8221; More about the winning exhibit after the break]]></description>
		<wfw:commentRss>http://rowlind.info/news/give-me-more-epfl-ecal-lab.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAROF WINERY / ANDREJ KALAMAR</title>
		<link>http://rowlind.info/technology/marof-winery-andrej-kalamar.htm</link>
		<comments>http://rowlind.info/technology/marof-winery-andrej-kalamar.htm#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Architecture]]></category>
		<category><![CDATA[Techno]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[industrial architecture]]></category>
		<category><![CDATA[marof-winery]]></category>
		<category><![CDATA[panvita-marof]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[refurbishment]]></category>
		<category><![CDATA[selected]]></category>
		<category><![CDATA[slovenia]]></category>

		<guid isPermaLink="false">http://rowlind.info/news/marof-winery-andrej-kalamar.htm</guid>
		<description><![CDATA[ © Studio Kalamar Architect: Andrej Kalamar &#8211; Studio Kalamar Location: Mačkovci, Slovenia Structural Engineering: Igra HVAC Engineering: Veling Electrical Engineering: Mat-El Client: Panvita Marof d.o.o. Contractor: SGP Pomgrad d.d]]></description>
		<wfw:commentRss>http://rowlind.info/technology/marof-winery-andrej-kalamar.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD CLASSICS: SYDNEY OPERA HOUSE / JøRN UTZON</title>
		<link>http://rowlind.info/technology/ad-classics-sydney-opera-house-j%c3%b8rn-utzon.htm</link>
		<comments>http://rowlind.info/technology/ad-classics-sydney-opera-house-j%c3%b8rn-utzon.htm#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Architecture]]></category>
		<category><![CDATA[Techno]]></category>
		<category><![CDATA[ad classics]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[jorn utzon]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://rowlind.info/news/ad-classics-sydney-opera-house-j%c3%b8rn-utzon.htm</guid>
		<description><![CDATA[ © Flickr - User: Jong Soo (Peter) Lee There are few buildings as famous as the Sydney Opera House in Sydney, Australia. Arguably considered the eighth wonder of the world, the opera house has a long history behind its design. The story behind this magnificent structure began in 1956 when the New South Wales Government called an open competition for the design of two performance halls, for opera and for symphony concerts, that would put Sydney on the map. The Danish architect Jørn Utzon was unknown for his work at the time, yet his entry for the competition which consisted of a few simple sketches intrigued the famous Eero Saarinen who was part of the jury]]></description>
		<wfw:commentRss>http://rowlind.info/technology/ad-classics-sydney-opera-house-j%c3%b8rn-utzon.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
