<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rowlind [dot] Info &#187; Action</title>
	<atom:link href="http://rowlind.info/category/action/feed" rel="self" type="application/rss+xml" />
	<link>http://rowlind.info</link>
	<description>Media Information</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:47:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>F2 HOUSE / DONOVAN HILL</title>
		<link>http://rowlind.info/action/f2-house-donovan-hill.htm</link>
		<comments>http://rowlind.info/action/f2-house-donovan-hill.htm#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Design Architecture]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[linkins]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[selected]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://rowlind.info/news/f2-house-donovan-hill.htm</guid>
		<description><![CDATA[ © Jon Linkins Achitects: Donovan Hill Location: 30 Bamberry Street Fingal, Australia Project Team: Brian Donovan, Timothy Hill, Michael Hogg, Phil Hindmarsh, Martin Arroyo, Craig Channon Builders: Simcorp Developments Landscape: Donovan Hill Structural: Mark Traucnieks Consulting Engineers Geotechnical: Border Tech Town planners: Plan It Consulting Certifier: Build It Certification Total Floor Area: 200m² Design Period: 1 year Construction Period: November 2007– September 2008 Photo Credits: Jon Linkins A private, grassy plateau is emphasised as a walled garden set within the natural landscape, and includes the primary gathering space of the scheme. From this covered shelter, with its fire and cooking facilities, one has a composed view to the outside world, including the magnificent Coolamon trees. Outside the walled communal space are the various rooms, each with independent address and varying prospect, to allow independent occupation for family and friends]]></description>
		<wfw:commentRss>http://rowlind.info/action/f2-house-donovan-hill.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARIBOR ART GALLERY COMPETITION ENTRY / STAN ALLEN ARCHITECT</title>
		<link>http://rowlind.info/action/maribor-art-gallery-competition-entry-stan-allen-architect.htm</link>
		<comments>http://rowlind.info/action/maribor-art-gallery-competition-entry-stan-allen-architect.htm#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Design Architecture]]></category>
		<category><![CDATA[allen-poster]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[dahlia-roberts]]></category>
		<category><![CDATA[darina-zlateva]]></category>
		<category><![CDATA[giancarlo-valle]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[model-interior]]></category>
		<category><![CDATA[slovenia]]></category>

		<guid isPermaLink="false">http://rowlind.info/news/maribor-art-gallery-competition-entry-stan-allen-architect.htm</guid>
		<description><![CDATA[ Stan Allen Architect have shared with us their entry for the New Maribor Art Gallery in Slovenia ( you can see the winners on our previous feature ). The program mandates a clear institutional identity: A singular architectural complex, a progressive curatorial agenda, and a new place of public assembly in the city]]></description>
		<wfw:commentRss>http://rowlind.info/action/maribor-art-gallery-competition-entry-stan-allen-architect.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORTIGA / DONOVAN HILL</title>
		<link>http://rowlind.info/action/ortiga-donovan-hill.htm</link>
		<comments>http://rowlind.info/action/ortiga-donovan-hill.htm#comments</comments>
		<pubDate>Sun, 27 Jun 2010 14:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Design Architecture]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[donovan]]></category>
		<category><![CDATA[donovan hill]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[hotels and restaurants]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[linkins]]></category>
		<category><![CDATA[patron]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[selected]]></category>

		<guid isPermaLink="false">http://rowlind.info/news/ortiga-donovan-hill.htm</guid>
		<description><![CDATA[ © Jon Linkins Architects: Donovan Hill Location: 446 Brunswick Street, Fortitude Valley, Australia Design Architects: Timothy Hill, Greg Lamb, Michael Hogg Additional Project Team: James Davidson, Jacque Galloway, James Du Plessis,Phil Hindmarsh, Christina Cho Client: Simon Hill Gross floor Area m2: 385m² Completion Date: December 2009 Photo Credits: John Linkins Ortiga is a Tapas Restaurant/Bar located on the edge of the Valley Entertainment precinct. The bar is adjacent to the street as is typical of a tapas restaurant; the immediacy of the bar eases the transition from street]]></description>
		<wfw:commentRss>http://rowlind.info/action/ortiga-donovan-hill.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD ROUND UP: HOUSES IN SWITZERLAND</title>
		<link>http://rowlind.info/action/ad-round-up-houses-in-switzerland.htm</link>
		<comments>http://rowlind.info/action/ad-round-up-houses-in-switzerland.htm#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Design Architecture]]></category>
		<category><![CDATA[ad round up]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[walensee-house]]></category>

		<guid isPermaLink="false">http://rowlind.info/news/ad-round-up-houses-in-switzerland.htm</guid>
		<description><![CDATA[ Today, Switzerland played Honduras for the final spot in South Africa&#8217;s World Cup Round of 16. Sadly, they couldn&#8217;t go through and what started as a great World Cup for them (beating Spain in the first match), ended today without any luck. So to cheer them up, we selected five great houses from Switzerland we&#8217;ve previously featured]]></description>
		<wfw:commentRss>http://rowlind.info/action/ad-round-up-houses-in-switzerland.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIMMONS HALL AT MIT/ STEVEN HOLL</title>
		<link>http://rowlind.info/action/simmons-hall-at-mit-steven-holl.htm</link>
		<comments>http://rowlind.info/action/simmons-hall-at-mit-steven-holl.htm#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Design Architecture]]></category>
		<category><![CDATA[Techno]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[steven holl]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://rowlind.info/news/simmons-hall-at-mit-steven-holl.htm</guid>
		<description><![CDATA[ © Andy Ryan - Steven Holl Architects When Massachusetts Institute of Technology commissioned Steven Holl in 1999 to design a new a dormitory for the school they had one goal in sight: that the spaces around and within the building would stir up interaction among students. While MIT focused on the building&#8217;s use and function, Holl aimed to create a memorable building. With MIT&#8217;s vision in mind along with Holl&#8217;s artistic architectural ideas, the ten-story undergraduate dormitory became a small city in itself with balancing opposing architectural elements, such as solids and voids and opaqueness and transparency]]></description>
		<wfw:commentRss>http://rowlind.info/action/simmons-hall-at-mit-steven-holl.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
